Sarms Steroid, SARMs SR9009 Stenabolic Powder
- FOB Price:Get Latest Price >
- Min.Order:20 Kg(s)
- Production Capacity:10000
- Payment Terms:T/T
- Favorite
Business Type:Trader
Country/Region:Turkey
Ddu Verified
HOT Rank
6/10
Nazer Medical Supplies
We are professional supplier of Medical Personal Protective Equipments.
Business Type:Trader
Country/Region:Turkey
Ddu Verified
HOT Rank
6/10
99% White Powder SARMs SR9009 Powder for Stenabolic Capsules
SR9009(Stenabolic) Details:
SR9009 Model No.: 137986-30-2 / 137986-29-9
SR9009 M. F.: C20h24cln3o4s
SR9009 MW: 437.94
SR9009 Stroage: -20C Dry
SR9009 Assay: 98% by HPLC
SR9009 Appearance: White Crystalline Powder
SR9009 Quality Standard: HPLC; Hnrm; LC-Ms
SR9009(Stenabolic) Profile:
Product Name | SR9009, Stenabolic |
Appearance | White raw powder |
Purity | 99.6% |
SR9009 Appearance | White Powder |
SR9009 CAS No. | 1379686-30-2 |
SR9009 Molucelar Weight | 437.94026 |
SR9009 Formula | C20H24ClN3O4S |
SR9011 Grade | Pharmaceutical Grade |
SR9011 Molecular Formula | C23H31ClN4O3S |
SR9011 Usage | Increase exercise endurance and loss weight.reduce mass fat |
Grade | Pharmaceutical Grade |
Package Recommend | 10gram; 50gram; 100gram; 200gram/bag |
Category | Selective Androgen Receptor Modulator (SARMs) |
Other SARMs | MK-2866, GW501516, Andarine, YK11, MK-677, RAD-140, LGD-4033, SR9009 |
Designed SARMs | S23, AICAR, ACE 031, MYO-029, ACE 083, SM130 |
Quality Standard | BP/USP |
Dose Recommend | 10-20mg per day |
Usage | Treatment of osteoporosis and muscle wasting. |
Shelf Life | 2 years |
Stock | Mass Stock |
Packing Methods | Secured Disguised Packing Ways |
Delivery Time | Within 24 hours after payment confirmed |
Payment | T/T, Western Union,Money Gram and Bitcoin |
Shipping Cost | 50USD each bag |
SR9009(Stenabolic) Description:
SR9009 Stenabolic is a PPAR alpha modifier drug, it is sold as a SARM and research chemical, and it can be compared to Cardarine (GW-501516), as it is also an agonist of Rev-ErbA.
SR9009 considerably boost exercise endurance in animal models. Scientists think these discoveries may lead to improved cures for individuals suffering from illnesses that severely limit exercise endurance such as obesity, COPD (chronic obstructive pulmonary disease), congestive heart failure and also in the deterioration of muscle capacity linked with aging.
SR9009(Stenabolic) Usage:
· Works effectively but safely on muscle gain and fat loss
· Speeds up the body’s metabolic rate
· Increases muscle mass
· Improve endurance levels
SARMs Powder List: | |||||
1. | Name | Common Name | Purity | CAS No. | MOQ |
2. | MK-2866 | Ostarine, Enobosarm, GTx-024 | 99% min | 1202044-20-9 | 10g |
3. | MK-677 | Ibutamoren,Nutrobal | 99% min | 159752-10-0 | 10g |
4. | S4 | Andarine, S-4 | 99% min | 401900-40-1 | 10g |
5. | GW501516 | Cardarine | 99% min | 317318-70-0 | 10g |
6. | LGD-4033 | Ligandrol, Anabolicum | 99% min | 1165910-22-4 | 10g |
7. | SR9009 | Stenabolic | 99% min | 1379686-30-2 | 5g |
8. | RAD140 | Testolone | 99% min | 1182367-47-0 | 10g |
9. | YK-11 | 99% min | 1370003-76-1 | 5g | |
10. | GW0742 | 98% min | 317318-84-6 | 10g | |
11. | SR9011 | 99% min | 1379686-29-9 | 10g | |
12. | S-23 | 98% min | 1010396-29-8 | 10g | |
13. | ACP105 | 98% min | 899821-23-9 | 10g | |
14. | AC262356 | 98% min | 870888-46-3 | 10g | |
15. | AICAR | 98% min | 2627-69-2 | 10g | |
… | … | … | … | … |
Thank you for contacting us: